Big Bash League 2024 25: Venues, Squads & Key Information - BBL 14
Updated on : 16 December, 2024

Image Source: thecricketpanda
The Big Bash League (BBL) has become one of the most exciting and popular T20 cricket competitions in the world since its inception in 2011. Known for its thrilling matches, vibrant atmosphere, and involvement of top international players, the BBL has captivated audiences both in Australia and around the globe.
Tournament Overview

Image Source: Cricket World
The Big Bash League is structured to provide an exciting cricketing experience over a short period.The tournament typically runs during the Australian summer, starting in December and concluding in late January. The format is designed to keep fans engaged with a series of fast-paced matches that showcase both local talent and international stars.
The BBL features eight city-based franchises, each representing a different region of Australia. These teams compete in a round-robin format followed by knockout rounds to determine the champion.
Format Details
-
Group Stage: The tournament begins with a group stage where each team plays a total of 10 matches. Teams face some opponents twice and others once. This stage is crucial for accumulating points to qualify for the playoffs.
-
Points System: Points are awarded as follows:
- 2 points for a win
- 1 point for a no-result (e.g., rain)
- 0 points for a loss
- Playoffs: The top four teams at the end of the group stage progress to the playoffs:
-
Qualifier: The first-place team faces the second-place team.
-
Eliminator: The third-place team plays against the fourth-place team.
-
Challenger: The loser of the Qualifier faces the winner of the Eliminator.
Teams
The table provides an overview of the current teams in the Big Bash League (BBL), including their captains and head coaches.
Team | Captain | Head coach |
---|---|---|
Adelaide Strikers | Matthew Short | Tim Paine |
Brisbane Heat | Usman Khawaja | Johan Botha |
Hobart Hurricanes | Nathan Ellis | Jeff Vaughan |
Melbourne Renegades | Will Sutherland | Cameron White |
Melbourne Stars | Marcus Stoinis | Peter Moores |
Perth Scorchers | Ashton Turner | Adam Voges |
Sydney Sixers | Moises Henriques | Greg Shipperd |
Sydney Thunder | David Warner | Trevor Bayliss |
Squads
The Big Bash League (BBL) 2024/25 features eight teams, each with a diverse squad comprising local and international players. Here’s a brief summary of the squads:
- Adelaide Strikers
Fabian Allen, James Bazley, Cameron Boyce, Jordan Buckingham, Alex Carey, Brendan Doggett, Travis Head, Thomas Kelly, Chris Lynn, Harry Nielsen, Jamie Overton, Lloyd Pope, Ollie Pope, Alex Ross, D'Arcy Short, Matt Short, Henry Thornton, Jake Weatherald.
- Brisbane Heat
Tom Alsop, Xavier Bartlett, Max Bryant, Spencer Johnson, Usman Khawaja, Matthew Kuhnemann, Marnus Labuschagne, Nathan McSweeney, Colin Munro, Michael Neser, Jimmy Peirson, Will Prestwidge, Matthew Renshaw, Mitchell Swepson, Callum Vidler, Paul Walter, Jack Wildermuth, Jack Wood.
- Hobart Hurricanes
Iain Carlisle, Nikhil Chaudhary, Tim David, Paddy Dooley, Jake Doran, Nathan Ellis, Peter Hatzoglou, Shai Hope, Waqar Salamkheil, Caleb Jewell, Chris Jordan, Ben McDermott, Riley Meredith, Mitch Owen, Billy Stanlake, Matthew Wade, Charlie Wakim, Mac Wright.
- Melbourne Renegades
Jacob Bethell, Josh Brown, Xavier Crone, Harry Dixon, Laurie Evans, Jake Fraser-McGurk, Marcus Harris, Mackenzie Harvey, Hassan Khan, Nathan Lyon, Fergus O'Neill, Kane Richardson, Tom Rogers, Gurinder Sandhu, Tim Seifert, Will Sutherland, Jon Wells, Adam Zampa.
- Melbourne Stars
Scott Boland, Hilton Cartwright, Joe Clarke, Brody Couch, Tom Curran, Ben Duckett, Sam Harper, Campbell Kellaway, Glenn Maxwell, Hamish McKenzie, Jon Merlo, Adam Milne, Usama Mir, Joel Paris, Tom Rogers, Peter Siddle, Mark Steketee, Marcus Stoinis, Doug Warren, Beau Webster.
- Perth Scorchers
Ashton Agar, Finn Allen, Mahli Beardman, Jason Behrendorff, Cooper Connolly, Sam Fanning, Aaron Hardie, Nick Hobson, Matthew Hurst, Josh Inglis, Bryce Jackson, Keaton Jennings, Matt Kelly, Mitch Marsh, Lance Morris, Jhye Richardson, Matthew Spoors, Ashton Turner, Andrew Tye.
- Sydney Sixers
Sean Abbott, Jackson Bird, Jafer Chohan, Joel Davies, Ben Dwarshuis, Jack Edwards, Moises Henriques, Akeal Hosein, Daniel Hughes, Hayden Kerr, Ben Manenti, Todd Murphy, Kurtis Patterson, Mitch Perry, Josh Philippe, Jordan Silk, Steven Smith, James Vince.
- Sydney Thunder
Wes Agar, Cameron Bancroft, Sam Billings, Ollie Davies, Lockie Ferguson, Matthew Gilkes, Chris Green, Liam Hatcher, Sam Konstas, Nic Maddinson, Nathan McAndrew, Sherfane Rutherford, William Salzmann, Daniel Sams, Jason Sangha, Tanveer Sangha, David Warner.
Fixtures for 2024/2025
The 2024-25 Big Bash League (BBL) season promises an action-packed schedule, kicking off on 15th December 2024 and concluding with the Final on 27th January 2025. The table below provides a comprehensive overview of all fixtures, dates, venues, and timings (IST) for the upcoming BBL 2024-25 season.
Date | Day | Match | Venue | Time (IST) |
---|---|---|---|---|
15 December 2024 | Sunday | Perth Scorchers vs Melbourne Stars | Optus Stadium, Perth | 1:45 PM |
16 December 2024 | Monday | Sydney Sixers vs Melbourne Renegades | SCG, Sydney | 1:45 PM |
17 December 2024 | Tuesday | Sydney Thunder vs Adelaide Strikers | Manuka Oval, Canberra | 1:45 PM |
18 December 2024 | Wednesday | Melbourne Stars vs Brisbane Heat | MCG, Melbourne | 1:45 PM |
19 December 2024 | Thursday | Melbourne Renegades vs Hobart Hurricanes | GMHBA Stadium, Geelong | 1:45 PM |
20 December 2024 | Friday | Adelaide Strikers vs Melbourne Stars | Adelaide Oval, Adelaide | 1:45 PM |
21 December 2024 | Saturday | Hobart Hurricanes vs Perth Scorchers | Blundstone Arena, Hobart | 10:30 AM |
21 December 2024 | Saturday | Sydney Thunder vs Sydney Sixers | Sydney Showground Stadium, Sydney | 1:45 PM |
22 December 2024 | Sunday | Brisbane Heat vs Adelaide Strikers | Brisbane Cricket Ground, Brisbane | 1:45 PM |
23 December 2024 | Monday | Melbourne Renegades vs Perth Scorchers | Marvel Stadium, Melbourne | 1:45 PM |
26 December 2024 | Thursday | Sydney Sixers vs Melbourne Stars | SCG, Sydney | 12:35 PM |
26 December 2024 | Thursday | Perth Scorchers vs Brisbane Heat | Optus Stadium, Perth | 3:45 PM |
27 December 2024 | Friday | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval, Adelaide | 1:45 PM |
28 December 2024 | Saturday | Melbourne Stars vs Sydney Thunder | Manuka Oval, Canberra | 1:45 PM |
29 December 2024 | Sunday | Brisbane Heat vs Sydney Sixers | Brisbane Cricket Ground, Brisbane | 1:45 PM |
30 December 2024 | Monday | Sydney Thunder vs Melbourne Renegades | Sydney Showground Stadium, Sydney | 1:45 PM |
31 December 2024 | Tuesday | Adelaide Strikers vs Perth Scorchers | Adelaide Oval, Adelaide | 1:45 PM |
1 January 2025 | Wednesday | Hobart Hurricanes vs Sydney Sixers | Blundstone Arena, Hobart | 10:30 AM |
1 January 2025 | Wednesday | Brisbane Heat vs Melbourne Stars | Brisbane Cricket Ground, Brisbane | 1:45 PM |
2 January 2025 | Thursday | Melbourne Renegades vs Adelaide Strikers | Marvel Stadium, Melbourne | 1:45 PM |
3 January 2025 | Friday | Sydney Sixers vs Brisbane Heat | C.ex International Stadium, Coffs Harbour | 12:35 PM |
3 January 2025 | Friday | Perth Scorchers vs Sydney Thunder | Optus Stadium, Perth | 3:45 PM |
4 January 2025 | Saturday | Melbourne Stars vs Melbourne Renegades | MCG, Melbourne | 1:45 PM |
5 January 2025 | Sunday | Hobart Hurricanes vs Adelaide Strikers | Blundstone Arena, Hobart | 1:45 PM |
6 January 2025 | Monday | Brisbane Heat vs Sydney Thunder | Brisbane Cricket Ground, Brisbane | 1:45 PM |
7 January 2025 | Tuesday | Perth Scorchers vs Melbourne Renegades | Optus Stadium, Perth | 1:45 PM |
8 January 2025 | Wednesday | Sydney Thunder vs Hobart Hurricanes | Sydney Showground Stadium, Sydney | 1:45 PM |
9 January 2025 | Thursday | Melbourne Stars vs Sydney Sixers | MCG, Melbourne | 1:45 PM |
10 January 2025 | Friday | Hobart Hurricanes vs Sydney Thunder | Blundstone Arena, Hobart | 1:45 PM |
11 January 2025 | Saturday | Sydney Sixers vs Perth Scorchers | SCG, Sydney | 11:15 AM |
11 January 2025 | Saturday | Adelaide Strikers vs Brisbane Heat | Adelaide Oval, Adelaide | 2:30 PM |
12 January 2025 | Sunday | Melbourne Renegades vs Melbourne Stars | Marvel Stadium, Melbourne | 1:45 PM |
13 January 2025 | Monday | Sydney Thunder vs Perth Scorchers | Sydney Showground Stadium, Sydney | 2 PM |
14 January 2025 | Tuesday | Hobart Hurricanes vs Melbourne Renegades | Blundstone Arena, Hobart | 2 PM |
15 January 2025 | Wednesday | Adelaide Strikers vs Sydney Sixers | Adelaide Oval, Adelaide | 2 PM |
16 January 2025 | Thursday | Brisbane Heat vs Hobart Hurricanes | Brisbane Cricket Ground, Brisbane | 2 PM |
17 January 2025 | Friday | Sydney Sixers vs Sydney Thunder | SCG, Sydney | 1:45 PM |
18 January 2025 | Saturday | Melbourne Renegades vs Brisbane Heat | Marvel Stadium, Melbourne | 11:30 AM |
18 January 2025 | Saturday | Perth Scorchers vs Adelaide Strikers | Optus Stadium, Perth | 2:45 PM |
19 January 2025 | Sunday | Melbourne Stars vs Hobart Hurricanes | MCG, Melbourne | 1:45 PM |
BBL 14 Finals - Playoffs
Date | Day | Match | Venue | Time (IST) |
---|---|---|---|---|
21 January 2025 | Tuesday | The Qualifier - TBA vs TBA | TBD | 1:45 PM |
22 January 2025 | Wednesday | The Knockout - TBA vs TBA | TBD | 1:45 PM |
24 January 2025 | Friday | The Challenger - TBA vs TBA | TBD | 1:45 PM |
27 January 2025 | Monday | The Final - TBA vs TBA | TBD | 1:45 PM |
BBL 14 Venues

Image Source: cloudfront.net
The 14th edition of the Big Bash League (BBL|14) is set to take place from December 15, 2024, to January 27, 2025, featuring matches across various venues in Australia. Here’s a table of the key venues for this season:
City | Venues |
---|---|
Melbourne | MCG & Marvel Stadium |
Sydney | SCG & Sydney Showground |
Adelaide | Adelaide Oval |
Perth | Optus Stadium (WACA/Perth Stadium) |
Brisbane | The Gabba |
Coffs Harbour | Coffs Harbour International Stadium |
Geelong | GMHBA Stadium |
Canberra | Manuka Oval |
Hobart | Blundstone Arena |
All Tournament Results
The Big Bash League (BBL) has seen a dynamic history since its inception in 2011, with various teams competing for the title across multiple seasons. Here’s a summary of the tournament results from its establishment through the most recent season.
Season | Final | Final host | Final venue | City/Town | Attendance |
---|---|---|---|---|---|
2011–12 | Sydney Sixers 3/158 (18.5 overs), won by 7 wickets | Perth Scorchers | WACA Ground | Perth | 16,255 |
2012–13 | Brisbane Heat 5/167 (20 overs), won by 34 runs | Perth Scorchers | WACA Ground | Perth | 18,517 |
2013–14 | Perth Scorchers 4/191 (20 overs), won by 39 runs | Hobart Hurricanes | WACA Ground | Perth | 20,783 |
2014–15 | Perth Scorchers 6/148 (20 overs), won by 4 wickets | Sydney Sixers | Manuka Oval | Canberra | 11,837 |
2015–16 | Sydney Thunder 7/181 (19.3 overs), won by 3 wickets | Melbourne Stars | MCG | Melbourne | 47,672 |
2016–17 | Perth Scorchers 1/144 (15.5 overs), won by 9 wickets | Sydney Sixers | WACA Ground | Perth | 21,832 |
2017–18 | Adelaide Strikers 2/202 (20 overs), won by 25 runs | Hobart Hurricanes | Adelaide Oval | Adelaide | 40,732 |
2018–19 | Melbourne Renegades 5/145 (20 overs), won by 13 runs | Melbourne Stars | Docklands Stadium | Melbourne | 40,816 |
2019–20 | Sydney Sixers 5/116 (12 overs), won by 19 runs | Melbourne Stars | SCG | Sydney | 10,121 |
2020–21 | Sydney Sixers 6/188 (20 overs), won by 27 runs | Perth Scorchers | SCG | Sydney | 25,295 |
2021–22 | Perth Scorchers 6/171 (20 overs), won by 79 runs | Sydney Sixers | Docklands Stadium | Melbourne | 10,333 |
2022–23 | Perth Scorchers 5/178 (19.2 overs), won by 5 wickets | Brisbane Heat | Perth Stadium | Perth | 53,886 |
2023–24 | Brisbane Heat 8/166 (20 overs), won by 54 runs | Sydney Sixers | SCG | Sydney | 43,153 |
Champions

Image Source: espn
Below, you can explore the champions, their winning seasons, and how they’ve etched their names in BBL history:
Team | Total | Champion Season(s) |
---|---|---|
Perth Scorchers | 5 | 2013–14, 2014–15, 2016–17, 2021–22, 2022–23 |
Sydney Sixers | 3 | 2011–12, 2019–20, 2020–21 |
Brisbane Heat | 2 | 2012–13, 2023–24 |
Melbourne Renegades | 1 | 2018–19 |
Adelaide Strikers | 1 | 2017–18 |
Sydney Thunder | 1 | 2015–16 |
Melbourne Stars | 0 | – |
Hobart Hurricanes | 0 | – |
Records
The following tables showcase some of the most remarkable records in the Big Bash League (BBL), highlighting exceptional performances in batting, bowling, fielding, and team achievements.
Batting Records
Record | Player | Statistic |
---|---|---|
Most runs | Chris Lynn | 3,725 |
Highest average | Laurie Evans | 42.78 |
Highest strike rate | Tim David | 153.58 |
Highest score | Glenn Maxwell | 154* vs Hobart Hurricanes (19 January 2022) |
Highest partnership | Marcus Stoinis & Hilton Cartwright | 207 vs Sydney Sixers (12 January 2020) |
Most sixes | Chris Lynn | 208 |
Bowling Records
Record | Player | Statistic |
---|---|---|
Most wickets | Sean Abbott | 165 |
Lowest average | Adil Rashid | 14.12 |
Best economy rate | Lasith Malinga | 5.40 |
Best strike rate | Saqib Mahmood | 10.50 |
Best bowling figures | Lasith Malinga | 6/7 vs Perth Scorchers (12 December 2012) |
Best bowling figures by a debutant | Daniel Sams | 4/14 vs Sydney Sixers (19 December 2017) |
Fielding Records
Record | Player | Statistic |
---|---|---|
Most dismissals (wicket-keeper) | Josh Phillippe | 86 |
Most catches (fielder) | Jordan Silk | 76 |
Team Records
Record | Team | Statistic |
---|---|---|
Highest total | Melbourne Stars | 273–2 (20) vs Hobart Hurricanes (19 January 2022) |
Lowest total | Sydney Thunder | 15 (5.5) vs Adelaide Strikers (16 December 2022) |
Prize Money and Salary Cap
The financial aspect of the BBL is significant for teams and players alike:
- Total prize money for the BBL 2024/2025 season is approximately $890,000, which is distributed among participating teams based on their performance.
Prize Distribution:
- Winner: $450,000
- Runner-up: $220,000
- Semifinalists (each): $80,000
- Fifth place team: $20,000 In addition to prize money, each team operates under a salary cap system that limits how much they can spend on player salaries each season. This ensures competitive balance among teams while allowing franchises to attract top talent from around the world.
Wooden Spoon Award
In sports terminology, a "wooden spoon" refers to the team that finishes last in a tournament or league. In BBL history, several teams have faced this fate over various seasons; however, it serves as motivation for improvement in subsequent years.
- For example: The Melbourne Renegades finished last in several seasons but have made efforts to rebuild their squad and improve their performance moving forward.
Conclusion
The Big Bash League 2024-2025 season promises to be an exciting cricketing spectacle, with thrilling matches, fierce competition, and some of the best players in the world. Fans can look forward to seeing incredible performances, both from seasoned stars and emerging talent, as teams battle it out across Australia’s iconic venues. With a rich history of unforgettable moments and records, the upcoming season is set to deliver plenty of action and entertainment for cricket lovers everywhere.